<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Capital Wholesale Drug Co. News</title>
	<atom:link href="http://www.capital-drug.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.capital-drug.com/blog</link>
	<description>News and Updates from Capital Wholesale Drug Co.</description>
	<lastBuildDate>Wed, 22 Feb 2012 03:25:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>February Price Increases</title>
		<link>http://www.capital-drug.com/blog/february-price-increases/</link>
		<comments>http://www.capital-drug.com/blog/february-price-increases/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 03:25:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Capital News]]></category>

		<guid isPermaLink="false">http://www.capital-drug.com/blog/?p=387</guid>
		<description><![CDATA[Betamethasone Dipropionate Cream and Ointment Betamethasone Valerate Cream and Ointment Bisoprolol Fum W/HCTZ Hydrochlorothiazide 12.5mg Metaxalone Nifedipine 10mg and 20mg Propylthiouracil &#160;]]></description>
			<content:encoded><![CDATA[<p>Betamethasone Dipropionate Cream and Ointment</p>
<p>Betamethasone Valerate Cream and Ointment</p>
<p>Bisoprolol Fum W/HCTZ</p>
<p>Hydrochlorothiazide 12.5mg</p>
<p>Metaxalone</p>
<p>Nifedipine 10mg and 20mg</p>
<p>Propylthiouracil</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capital-drug.com/blog/february-price-increases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now Available and Coming Soon in Generic</title>
		<link>http://www.capital-drug.com/blog/now-available-and-coming-soon-in-generic/</link>
		<comments>http://www.capital-drug.com/blog/now-available-and-coming-soon-in-generic/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 03:15:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry Updates]]></category>
		<category><![CDATA[Manufacturers Updates]]></category>

		<guid isPermaLink="false">http://www.capital-drug.com/blog/?p=384</guid>
		<description><![CDATA[Now Available: *Caduet *Combivir *Entocort *Keppra XR LoSeasonique *Lipitor *Solodyn *Uroxatral *Zyprexa *Zyprexa Zydis Coming Soon: Lexapro Plavix Seroquel &#160;]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;">Now Available</span></strong>:</p>
<p>*Caduet</p>
<p>*Combivir</p>
<p>*Entocort</p>
<p>*Keppra XR</p>
<p>LoSeasonique</p>
<p>*Lipitor</p>
<p>*Solodyn</p>
<p>*Uroxatral</p>
<p>*Zyprexa</p>
<p>*Zyprexa Zydis</p>
<p><span style="text-decoration: underline;"><strong>Coming Soon:</strong></span></p>
<p>Lexapro</p>
<p>Plavix</p>
<p>Seroquel</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capital-drug.com/blog/now-available-and-coming-soon-in-generic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WellPoint Planning to Stop Covering Lipitor</title>
		<link>http://www.capital-drug.com/blog/wellpoint-planning-to-stop-covering-lipitor/</link>
		<comments>http://www.capital-drug.com/blog/wellpoint-planning-to-stop-covering-lipitor/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 03:10:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry Updates]]></category>
		<category><![CDATA[Manufacturers Updates]]></category>

		<guid isPermaLink="false">http://www.capital-drug.com/blog/?p=379</guid>
		<description><![CDATA[Health-insurer WellPoint Inc. is planning to stop covering Pfizer Inc.&#8217;s Lipitor cholesterol-lowering pills for millions of members in favor of generic versions, marking a new challenge to Pfizer&#8217;s efforts to fend off generic competition to its best-selling drug.  WellPoint, one of the nation&#8217;s largest managed-care firms, will make the change on April 1 for many [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.capital-drug.com/blog/wp-content/uploads/2012/02/wellpoint.jpeg"><img class="alignleft  wp-image-381" title="wellpoint" src="http://www.capital-drug.com/blog/wp-content/uploads/2012/02/wellpoint.jpeg" alt="" width="167" height="120" /></a>Health-insurer WellPoint Inc. is planning to stop covering Pfizer Inc.&#8217;s Lipitor cholesterol-lowering pills for millions of members in favor of generic versions, marking a new challenge to Pfizer&#8217;s efforts to fend off generic competition to its best-selling drug.  WellPoint, one of the nation&#8217;s largest managed-care firms, will make the change on April 1 for many commercial pharmacy-benefit members in 12 of the 14 states it serves.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capital-drug.com/blog/wellpoint-planning-to-stop-covering-lipitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employees Concerned over Express Scripts / Medco Merger</title>
		<link>http://www.capital-drug.com/blog/employees-concerned-over-express-scripts-medco-merger/</link>
		<comments>http://www.capital-drug.com/blog/employees-concerned-over-express-scripts-medco-merger/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 03:04:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry Updates]]></category>
		<category><![CDATA[Manufacturers Updates]]></category>

		<guid isPermaLink="false">http://www.capital-drug.com/blog/?p=372</guid>
		<description><![CDATA[More than 50 employers from across the country today sent a letter to the Federal Trade Commission (FTC) expressing   concern about the proposed merger between pharmacy benefit managers (PBMs) Express Scripts, Inc. (ESI) and Medco Health Solutions.  The group said that approving the $29 billion deal could make pharmacy plans more expensive for employers and [...]]]></description>
			<content:encoded><![CDATA[<p>More than 50 employers from across the country today sent a letter to the Federal Trade Commission (FTC) expressing   concern about the proposed merger between pharmacy benefit managers (PBMs) Express Scripts, Inc. (ESI) and Medco Health Solutions.  The group said that approving the $29 billion deal could make pharmacy plans more expensive for employers and hurt businesses and employers throughout their communities.<a href="http://www.capital-drug.com/blog/wp-content/uploads/2012/02/express_scripts.jpeg"><img class="alignleft size-thumbnail wp-image-376" title="express_scripts" src="http://www.capital-drug.com/blog/wp-content/uploads/2012/02/express_scripts-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>In the letter, the group urged the FTC to consider the downstream ramifications that this merger will have on health care consumers, employers seeking health care plans and the business environment in general.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capital-drug.com/blog/employees-concerned-over-express-scripts-medco-merger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avastin Warning Doctors and Patients</title>
		<link>http://www.capital-drug.com/blog/avastin-warning-doctors-and-patients/</link>
		<comments>http://www.capital-drug.com/blog/avastin-warning-doctors-and-patients/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 22:27:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Manufacturers Updates]]></category>

		<guid isPermaLink="false">http://www.capital-drug.com/blog/?p=369</guid>
		<description><![CDATA[The maker of the widely prescribed cancer drug Avastin is warning doctors and patients about counterfeit vials of the    product that have been distributed in the U.S. Roche&#8217;s Genentech unit said Tuesday that the fake products do not contain the key ingredient in Avastin, which is used to treat cancers of the colon, lung, kidney [...]]]></description>
			<content:encoded><![CDATA[<p>The maker of the widely prescribed cancer drug Avastin is warning doctors and patients about counterfeit vials of the    <a href="http://www.capital-drug.com/blog/wp-content/uploads/2012/02/Avastin.jpg"><img class="alignright size-full wp-image-370" title="Avastin" src="http://www.capital-drug.com/blog/wp-content/uploads/2012/02/Avastin.jpg" alt="" width="150" height="150" /></a>product that have been distributed in the U.S. Roche&#8217;s Genentech unit said Tuesday that the fake products do not contain the key ingredient in Avastin, which is used to treat cancers of the colon, lung, kidney and brain. The drug is a huge money-maker for Roche, generating about $6 billion a year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capital-drug.com/blog/avastin-warning-doctors-and-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Possible 2012 Product Launches</title>
		<link>http://www.capital-drug.com/blog/possible-2012-product-launches-2/</link>
		<comments>http://www.capital-drug.com/blog/possible-2012-product-launches-2/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 21:58:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry Updates]]></category>
		<category><![CDATA[Manufacturers Updates]]></category>

		<guid isPermaLink="false">http://www.capital-drug.com/blog/?p=362</guid>
		<description><![CDATA[Actos 17-Aug $3.5 billion Mylan &#8211; :first to file&#8221; Teva &#8211; authorized generic Actosplus Met 14-Dec $459 million Mylan &#8211; :first to file&#8221; Teva &#8211; authorized generic Atacand 4-Dec $122 million Tentative approval: Lek, Matrix Atacand HCT 4-Dec $59 million Mylan &#8211; &#8220;first to file&#8221; Avalide 30-Mar $330 million Tentative approval: Mylan, Teva, Sandoz, Roxane, [...]]]></description>
			<content:encoded><![CDATA[<table width="647" border="0" cellspacing="0" cellpadding="0">
<colgroup>
<col width="186" />
<col width="116" />
<col width="118" />
<col width="388" /> </colgroup>
<tbody>
<tr>
<td width="186" height="15">Actos</td>
<td width="116">17-Aug</td>
<td width="118">$3.5 billion</td>
<td width="388">Mylan &#8211; :first to file&#8221; Teva &#8211; authorized generic</td>
</tr>
<tr>
<td height="15">Actosplus Met</td>
<td>14-Dec</td>
<td>$459 million</td>
<td>Mylan &#8211; :first to file&#8221; Teva &#8211; authorized generic</td>
</tr>
<tr>
<td height="15">Atacand</td>
<td>4-Dec</td>
<td>$122 million</td>
<td>Tentative approval: Lek, Matrix</td>
</tr>
<tr>
<td height="15">Atacand HCT</td>
<td>4-Dec</td>
<td>$59 million</td>
<td>Mylan &#8211; &#8220;first to file&#8221;</td>
</tr>
<tr>
<td height="15">Avalide</td>
<td>30-Mar</td>
<td>$330 million</td>
<td>Tentative approval: Mylan, Teva, Sandoz, Roxane, Zydus</td>
</tr>
<tr>
<td height="15">Avandamet</td>
<td>17-Mar</td>
<td>$161 million</td>
<td></td>
</tr>
<tr>
<td height="15">Avandaryl</td>
<td>17-Mar</td>
<td>$35 million</td>
<td></td>
</tr>
<tr>
<td height="45">Avandia</td>
<td>17-Mar</td>
<td>$286 million</td>
<td width="388">Teva Pharmaceutical Industries Ltd. announced today that the District Court case has been settled on terms that are confidential allowing Teva by license to enter the U.S. market with its generic versions of Avandia®</td>
</tr>
<tr>
<td height="15">Avapro</td>
<td>30-Mar</td>
<td>$398 million</td>
<td>Tentative approval: Teva, Cipla, Sandoz, Zydus, Mylan, Lupin</td>
</tr>
<tr>
<td height="135">Boniva</td>
<td>17-Mar</td>
<td>$692 million</td>
<td width="388">Apotex Inc. agreed to delay selling a generic version of the osteoporosis drug Boniva until a judge rules on the validity of a Roche Holding AG (ROG) patent on the medicine that expires in March 2012. Apotex, based in Toronto, is seeking U.S. Food and Drug Administration approval to sell a copy of Boniva. In 2007, Roche sued in federal court in Newark, New Jersey, claiming its patent is valid and enforceable, and that Apotex infringed it. Under an accord filed in court Oct. 11, Apotex agreed it wouldn’t sell its copy until U.S. District Judge Stanley Chesler rules on the validity and enforcement questions or the patent expires, whichever comes first.</td>
</tr>
<tr>
<td height="15">Clarinex 5mg</td>
<td>1-Jul</td>
<td>$300 million</td>
<td width="388">Mylan and Orchid</td>
</tr>
<tr>
<td height="45">Diovan</td>
<td>21-Sep</td>
<td>$1.5 billion</td>
<td width="388">Ranbaxy believe they are &#8220;first to file&#8221;; however they have relinquished several exclusivities as part of a settlement with the FDA, this may or may not be one of them. Tentative approval: Teva</td>
</tr>
<tr>
<td height="15">Diovan HCT</td>
<td>21-Sep</td>
<td>$1.4 billion</td>
<td>Mylan &#8211; &#8220;first to file&#8221;</td>
</tr>
<tr>
<td height="15">Gabitril</td>
<td>24-Mar</td>
<td>$51 million</td>
<td>Tentative approval: Sun Pharma</td>
</tr>
<tr>
<td height="15">Geodon</td>
<td>2-Mar</td>
<td>$1 billion</td>
<td>Tentative approval: Lupin, Sandoz, Dr. Reddy</td>
</tr>
<tr>
<td height="15">Lescol</td>
<td>11-Apr</td>
<td>$26 million</td>
<td>Mylan believes they are &#8220;first to file&#8221;</td>
</tr>
<tr>
<td height="15">Lescol XL</td>
<td>11-Apr</td>
<td>$67 million</td>
<td>Tentative approval: Par</td>
</tr>
<tr>
<td height="30">Lexapro</td>
<td>14-Mar</td>
<td>$2.5 billion</td>
<td width="388">Mylan launching 2 weeks early &#8211; 2/29. Teva will launch 3/14 180-day exclusive</td>
</tr>
<tr>
<td height="15">Maxalt</td>
<td>29-Dec</td>
<td>$278 million</td>
<td>Tentative approval: Cipla, Mylan, Sandoz, Teva</td>
</tr>
<tr>
<td height="15">Maxalt MLT</td>
<td>29-Dec</td>
<td>$232 million</td>
<td>Final approval: Dr. Reddy, Sandoz, Watson.Tentative: Orchid</td>
</tr>
<tr>
<td height="15">Plavix</td>
<td>17-May</td>
<td>$5 billion</td>
<td></td>
</tr>
<tr>
<td height="45">Provigil</td>
<td>6-Apr</td>
<td>$1 billion</td>
<td width="388">Mylan and Ranbaxy granted a non- exclusive royalty-bearing right to market and sell a generic version of PROVIGIL in the United States. Mylan believes they are &#8220;first to file&#8221;</td>
</tr>
<tr>
<td height="15">Seroquel</td>
<td>26-Mar</td>
<td>$3.5 billion</td>
<td>Teva lost patent infringement suit, multiple mfg&#8217;s expected</td>
</tr>
<tr>
<td height="15">Singulair</td>
<td>3-Aug</td>
<td>$3.8 billion</td>
<td width="388">Tentative approval: Endo, Glenmark, Mylan, Roxane, Sandoz, Teva, Torrent</td>
</tr>
<tr>
<td height="15">Viramune</td>
<td>22-May</td>
<td>$108 million</td>
<td></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.capital-drug.com/blog/possible-2012-product-launches-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now Available in Generic from Capital Drug</title>
		<link>http://www.capital-drug.com/blog/now-available-in-generic-from-capital-drug/</link>
		<comments>http://www.capital-drug.com/blog/now-available-in-generic-from-capital-drug/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 19:55:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Capital News]]></category>

		<guid isPermaLink="false">http://www.capital-drug.com/blog/?p=355</guid>
		<description><![CDATA[Caduet Combivir Entocort Keppra XR LoSeasonique Lipitor Solodyn Uroxatral Zyprexa Zyprexa Zydis &#160;]]></description>
			<content:encoded><![CDATA[<p><strong>Caduet</strong></p>
<p><strong>Combivir</strong></p>
<p><strong>Entocort</strong></p>
<p><strong>Keppra XR</strong></p>
<p><strong>LoSeasonique</strong></p>
<p><strong>Lipitor</strong></p>
<p><strong>Solodyn</strong></p>
<p><strong>Uroxatral</strong></p>
<p><strong>Zyprexa</strong></p>
<p><strong>Zyprexa Zydis</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capital-drug.com/blog/now-available-in-generic-from-capital-drug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Issues and Anticipated Ship Dates</title>
		<link>http://www.capital-drug.com/blog/product-issues-and-anticipated-ship-dates-5/</link>
		<comments>http://www.capital-drug.com/blog/product-issues-and-anticipated-ship-dates-5/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 19:47:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry Updates]]></category>
		<category><![CDATA[Manufacturers Updates]]></category>

		<guid isPermaLink="false">http://www.capital-drug.com/blog/?p=352</guid>
		<description><![CDATA[Benztropine &#8211; April 2 Desonide Oint. &#8211; March 1 Diazepam 5mg/ml &#8211; March Fluocinonide E Cream &#8211; March 15 Galantamine &#8211; Feb. 15 Hydroxyzine Pamoate 100mg &#8211; Jan 31 Kariva &#8211; Feb 24 Lansoprazole ODT &#8211; Temporarily Unavailable Leflunomide &#8211; March 9 Lorazepam 2mg/ml &#8211; March Naltrexone 50mg &#8211; March 5 Sprintec &#8211; Jan 26 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Benztropine</strong> &#8211; April 2</p>
<p><strong>Desonide Oint.</strong> &#8211; March 1</p>
<p><strong>Diazepam</strong> 5mg/ml &#8211; March</p>
<p><strong>Fluocinonide E Cream</strong> &#8211; March 15</p>
<p><strong>Galantamine</strong> &#8211; Feb. 15</p>
<p><strong>Hydroxyzine Pamoate</strong> 100mg &#8211; Jan 31</p>
<p><strong>Kariva</strong> &#8211; Feb 24</p>
<p><strong>Lansoprazole ODT</strong> &#8211; Temporarily Unavailable</p>
<p><strong>Leflunomide</strong> &#8211; March 9</p>
<p><strong>Lorazepam 2mg/ml</strong> &#8211; March</p>
<p><strong>Naltrexone 50mg</strong> &#8211; March 5</p>
<p><strong>Sprintec</strong> &#8211; Jan 26</p>
<p><strong>Tetracycline</strong> &#8211; Temporarily discontinued</p>
<p><strong>Thiothixene</strong> <strong>2mg</strong> -  Temporarily discontinued</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capital-drug.com/blog/product-issues-and-anticipated-ship-dates-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January Price Increases and Hard to Find In Stock</title>
		<link>http://www.capital-drug.com/blog/january-price-increases-and-hard-to-find-in-stock/</link>
		<comments>http://www.capital-drug.com/blog/january-price-increases-and-hard-to-find-in-stock/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 19:41:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Capital News]]></category>

		<guid isPermaLink="false">http://www.capital-drug.com/blog/?p=348</guid>
		<description><![CDATA[January Price Increases on the following items: Cefpodoxime Susp, Cetirizine Chew, Clarithromycin Susp, Cyclosporine 100mg and 25mg, Oxycodone, Perphenazine,  Ranitidine CAPSULES, and Triamterene/HCTZ 37.5/25mg and 75/50mg. &#160; Hard to Find Items In Stock at Capital Drug Acyclovir, Baclofen, Bisoprolol Fum/HCTZ,  Buspirone 15mg, Calcium Acetate,  CDP w/Clindinium, Cilostazol, Ciprofloxacin, Cryselle, Doxycycline, Fludrocortisone Acetate, Glimepiride, Glycopyrrolate, Haloperidol [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><strong>January Price Increases on the following items:</strong></span></p>
<p>Cefpodoxime Susp, Cetirizine Chew, Clarithromycin Susp, Cyclosporine 100mg and 25mg, Oxycodone, Perphenazine,  Ranitidine CAPSULES, and Triamterene/HCTZ 37.5/25mg and 75/50mg.</p>
<p>&nbsp;</p>
<p><span style="text-decoration: underline;"><strong>Hard to Find Items In Stock at Capital Drug</strong></span></p>
<p>Acyclovir, Baclofen, Bisoprolol Fum/HCTZ,  Buspirone 15mg, Calcium Acetate,  CDP w/Clindinium, Cilostazol, Ciprofloxacin, Cryselle, Doxycycline, Fludrocortisone Acetate, Glimepiride, Glycopyrrolate, Haloperidol Deconate Inj, Hydrocodone w/Ibuprofen, Labetalol, Leflunomide, Levetiracetam, Lithium Carb ER 450mg, Lorazepam Inj., Mebendazole, Medroxyprogesterone, Metaxalone, Methazolamide, Oxaprozin,  Oxybutynin, Pramipexole, Ticlopidine</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capital-drug.com/blog/january-price-increases-and-hard-to-find-in-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ranbaxy&#8217;s Generic Business Suspended</title>
		<link>http://www.capital-drug.com/blog/ranbaxys-generic-business-suspended/</link>
		<comments>http://www.capital-drug.com/blog/ranbaxys-generic-business-suspended/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 19:37:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry Updates]]></category>

		<guid isPermaLink="false">http://www.capital-drug.com/blog/?p=345</guid>
		<description><![CDATA[Ranbaxy’s generic pharmaceuticals business in the U.S. has been suspended until it can correct violations at its factories in India and the United States that triggered a federal injunction. Under the terms of a settlement reached with the U.S. Department of Justice, which described its investigation of the company as “groundbreaking,” the company is to [...]]]></description>
			<content:encoded><![CDATA[<p>Ranbaxy’s generic pharmaceuticals business in the U.S. has been suspended until it can correct violations at its factories in India and the United States that triggered a federal injunction.</p>
<p style="text-align: left;"><a href="http://www.capital-drug.com/blog/wp-content/uploads/2012/01/ranbaxy_logo.jpg"><img class="alignright size-full wp-image-346" title="ranbaxy_logo" src="http://www.capital-drug.com/blog/wp-content/uploads/2012/01/ranbaxy_logo.jpg" alt="" width="150" height="29" /></a><br />
Under the terms of a settlement reached with the U.S. Department of Justice, which described its investigation of the company as “groundbreaking,” the company is to bring its facilities in India and the United States in line with good industry practices. The federal injunction was filed against one of the largest pharmaceutical companies in India and its U.S. operations, headquarters in Princeton, New Jersey. The action does not appear to affect the company’s generic version of Lipitor. It has an agreement with Teva Pharmaceuticals’ U.S. arm for a portion of the profits from sales during Ranbaxy’s 180-day, first-to-file exclusivity period.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capital-drug.com/blog/ranbaxys-generic-business-suspended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

